Asst Professor Vacancy 2023
Post Date / Update:
26/06/2023
Short Information:
Rajasthan Public Service Commission (RPSC) has announced vacancies for Assistant Professor positions across various subjects.
Important Dates
- Starting Date to Apply Online & payment of Fee:
- 26-06-2023
- Last Date to Apply Online & payment of Fee:
- 31-07-2023
- Online Edit Date:
- 28-08-2023 to 06-09-2023
- Date of Exam:
- 17-03-2024 to 02-06-2024
- Date of Interview for Asst Professor (ART):
- 19, 20-09-2024
- Date of Interview for Asst Professor (LAW):
- 24-09-2024 to 27-09-2024
Age Limit Details
[object Object],[object Object],[object Object]
Vacancy Details - Total Posts: 1824
Post Name | Total Posts | Eligibility |
---|---|---|
Botany | 70 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Chemistry | 81 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Maths | 53 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Physics | 60 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Zoology | 64 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
A.B.S.T | 86 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Business Administration | 71 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
E.A.F.M | 70 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Geology | 6 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Law | 25 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Economics | 103 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
English | 153 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Geography | 150 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Hindi | 214 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
History | 177 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Sociology | 80 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Philosophy | 11 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Political Science | 181 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Public Administration | 45 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Sanskrit | 76 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Urdu | 24 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Punjabi | 1 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Library Science | 1 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Psychology | 10 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Rajasthani | 6 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Sindhi | 3 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Jainology | 1 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Art History | 2 | Master's Degree with minimum 55% marks and UGC NET/SLET/SET qualifications |
Related Jobs
-
SBI Clerk Admit Card 2025 - Short Details
Last Date: 16/04/2025
-
Combined Graduate Level Exam 2024
Last Date: 27/07/2024
-
AFCAT Admit Card 2025
Last Date: 28/02/2025
-
UPHESC Assistant Professor Admit Card 2025
Last Date: 16/04/2025
-
Telangana State Public Service Commission (TSPSC) - Extension Officer Gr I Vacancy 2022
Last Date: 29/09/2022
-
Punjab Subordinate Services Selection Board (PSSSB) Laboratory Attendant Admit Card 2025
Last Date: 15/02/2025